top of page
美信物业收费管理标准
Our Services | Lease | Management | Lease + Management | Vacant House Guardion |
---|---|---|---|---|
Commission 5% | $100/Month | Commission % + $100/Month | $100/Month | |
Contract Preparation | ✓ | ✓ | ✓ | Monthly House Inspection |
House Inspection & Cleaning | ✓ | ✓ | ✓ | Contract Preparation |
Insurance Purchasing | ✓ | ✓ | ✓ | Insurance Purchasing |
Advertising & Marketing | ✓ | ✓ | ✓ | House Cleaning Service |
Rent Price Research | ✓ | ✓ | ✓ | Mails Collection |
Applicants Screening | ✓ | ✓ | ✓ | Gardening |
MIMO | ✓ | ✓ | ✓ | Pool Service |
Maintenance Service | ✓ | ✓ | ✓ | Bills Payment |
Moving Service | ✓ | ✓ | ✓ | Property Tax Reminder |
Property Tax Reminder | ✓ | ✓ | ✓ | HOA Auto Payment Setup |
Deposit Settlement | ✓ | ✓ | ✓ | Tax Filing Assisting |
Rent Collection | ✕ | ✓ | ✓ | Quarter Accounting Repair |
Bills Payment Reminder | ✕ | ✓ | ✓ | |
Online Accounting Report | ✕ | ✓ | ✓ | |
Periodical Return Visit | ✕ | ✓ | ✓ | |
Tax Filing Assisting | ✕ | ✓ | ✓ | |
Eviction Protection | ✕ | ✓ | ✓ | |
Pet Protection | ✕ | ✕ | ✓ | |
Early Termination Protection | ✕ | ✕ | ✓ | |
Vacancy Period Inspection | ✕ | ✕ | ✓ | |
Lease Renewal | $199 | $99 | FREE | |
Relisting | Commission 4% | Commission 4% | Commission 3% |
bottom of page